modeleaccueil1.jpeg
modeleaccueil1.jpeg
modeleaccueil1.jpeg
Minutes
2025 Minutes
Minutes - Audio | January 14 |
2024 Minutes
Minutes - Audio | January 9 |
Minutes |
January 9 |
Minutes - Audio | February 6 |
Minutes | February 6 |
Minutes - Audio | March 5 |
Minutes | March 5 |
Minutes - Audio | April 2 |
Minutes | April 2 |
Minutes - Audio | May 7 |
Minutes | May 7 |
Minutes - Audio | June 4 |
Minutes | June 4 |
Minutes extraordinary - Audio | June 12 |
Minutes extraordinary | June 12 |
Minutes - Audio | July 2 |
Minutes | July 2 |
Minutes - Audio | August 6 |
Minutes | August 6 |
Minutes - Audio | September 3 |
Minutes | September 3 |
Minutes - Audio | October 1 |
Minutes | October 1 |
Minutes - Audio | November 5 |
Minutes | November 5 |
Minutes - Audio | December 3 |
Minutes | December 3 |
Minutes | December 5 |
Minutes - Audio Budget 2025 | December 17 |
Minutes | December 17 |
2023 Minutes
Minutes - Audio | January 10 |
Minutes Minutes - Audio |
|
Minutes | February 7 |
Minutes - Audio | March 7 |
Minutes | March 7 |
Public consultation | March 21 |
Minutes extraordinary - Audio | March 21 |
Minutes extraordinary | |
Minutes - Audio | April 4 |
Minutes | April 4 |
Minutes - Audio | May 2 |
Minutes | May 2 |
Minutes - Audio | June 6 |
Minutes | June 6 |
Minutes - Audio | July 4 |
Minutes | July 4 |
Minutes - Audio | July 13 |
Minutes | July 13 |
Minutes - Audio | July 19 |
Minutes | July 19 |
Minutes - Audio | August 1 |
Minutes | August 1 |
Minutes - Audio | September 5 |
Minutes | September 5 |
Minutes - Audio | October 3 |
Minutes | October 3 |
Minutes - Audio | November 7 |
Minutes | November 7 |
Minutes - Audio | December 5 |
Minutes | December 5 |
Minutes - Audio - Budget | December 19 |
Minutes | December 19 |
2022 Minutes
2022 Minutes
|
January 11 | |||
|
January 11 | |||
|
January 19 | |||
|
January 19 | |||
|
February 1 | |||
|
February 1 | |||
|
March 1 | |||
Minutes | March 1 | |||
|
April 5 | |||
|
||||
|
May 3 | |||
|
May 3 | |||
|
June 7 | |||
|
June 7 | |||
|
July 5 | |||
|
July 5 | |||
|
August 2 | |||
|
August 2 | |||
|
September 6 | |||
|
September 6 | |||
|
October 4 | |||
|
October 4 | |||
|
November 1 | |||
|
November 1 | |||
|
December 6 | |||
|
December 6 | |||
|
December 20 | |||
|
December 20 |
2021 Minutes
2021 Minutes
|
|
Minutes - Audio | January 12 |
Minutes | January 12 |
Minutes - Audio | February 2 |
Minutes | February 2 |
Minutes - Audio | March 2 |
Minutes | March 2 |
Minutes - Audio | April 6 |
Minutes | April 6 |
Minutes - Audio | May 4 |
Minutes | May 4 |
Minutes - Audio | June 1 |
Minutes | June 1 |
Minutes - Audio | July 6 |
Minutes | July 6 |
Minutes - Audio | August 3 |
Minutes | August 3 |
Minutes - Audio | September 7 |
Minutes | September 7 |
Minutes - Audio | October 5 |
Minutes | October 5 |
Minutes - Audio | November 16 |
Minutes | November 16 |
Minutes | December 7 |
Minutes - Audio (Tree year capital program) | December 20 |
Minutes (Tree year capital program) | December 20 |
2020 Minutes
2020 Minutes
|
|
Minutes | January 14 |
Minutes | February 4 |
Minutes | March 3 |
Minutes | April 7 |
Minutes | May 5 |
Minutes - Audio | May 5 |
Minutes - Audio | June 2 |
Minutes | June 2 |
Minutes | July 7 |
Minutes - Audio | July 7 |
Minutes | August 4 |
Minutes - Extraordinary | August 20 |
Minutes | September 1 |
Minutes - Extraordinary | September 8 |
Minutes | October 6 |
Minutes | November 3 |
Minutes | December 1 |
Minutes (Budget) | December 15 |
2019 Minutes
2019 Minutes
|
|
Minutes | January 15 |
Minutes - Extraordianry | January 22 |
Minutes | February 5 |
Minutes | March 5 |
Minutes - Extraordinary | March 14 |
Minutes | April 2 |
Minutes | May 7 |
Minutes | June 4 |
Minutes | July 7 |
Minutes | August 6 |
Minutes - Extraordinary | August 12 |
Minutes | September 3 |
Minutes | October 1 |
Minutes | November 5 |
Minutes | December 3 |
Minutes (Budget) | December 17 |
2018 Minutes
2018 Minutes
|
|
Minutes | January 9 |
Minutes (Budget) | January 23 |
Minutes | February 6 |
Minutes | March 6 |
Minutes | April 3 |
Minutes | May 1 |
Minutes | June 5 |
Minutes - Extraordinary | June 20 |
Minutes | July 3 |
Minutes | August 7 |
Minutes | September 4 |
Minutes | October 2 |
Minutes | November 6 |
Minutes | December 4 |
Minutes | December 18 |
2017 Minutes
2017 Minutes
|
|
Minutes | January 10 |
Minutes | February 7 |
Minutes - Extraordinary | February 15 |
Minutes | March 7 |
Minutes | April 4 |
Minutes | May 2 |
Minutes | June 6 |
Minutes - Extraordinary | June 12 |
Minutes - Extraordinary | June 27 |
Minutes | July 4 |
Minutes | August 1 |
Minutes - Extraordinary | August 10 |
Minutes | September 5 |
Minutes - Extraordinary | September 25 |
Minutes | October 3 |
Minutes | November 14 |
Minutes | December 5 |
Minutes (Budget) | December 20 |
2016 Minutes
2016 Minutes
|
|
Minutes - Extraordinary | January 12 |
Minutes | January 12 |
Minutes | February 2 |
Minutes - Extraordinary | February 8 |
Minutes | March 1 |
Minutes | April 5 |
Minutes | May 3 |
Minutes - Extraordinary | May 12 |
Minutes | June 7 |
Minutes | July 5 |
Minutes - Extraordinary | July 14 |
Minutes | August 2 |
Minutes | September 6 |
Minutes | October 4 |
Minutes - Adjournment | October 4 |
Minutes - Extraordinary | October 13 |
Minutes | November 1 |
Minutes | December 6 |
Minutes (Budget) | December 19 |
2015 Minutes
2015 Minutes
|
|
Minutes | January 13 |
Minutes | February 3 |
Minutes | March 3 |
Minutes | April 7 |
Minutes | May 5 |
Minutes - Extraordinary | May 25 |
Minutes | June 2 |
Minutes - Extraordinary | June 22 |
Minutes | July 7 |
Minutes - Extraordinary | July 23 |
Minutes | August 4 |
Minutes | September 1 |
Minutes - Extraordinary | September 22 |
Minutes | October 6 |
Minutes | November 3 |
Minutes - Extraordinary | November 12 |
Minutes | December 1 |
Minutes - Extraordinary | December 15 |
Minutes - (Budget) | December 22 |